dc.contributor | Knott, SA | |
dc.contributor | Dunshea, FR | |
dc.contributor | Cummins, LJ | |
dc.contributor | Brien, FD | |
dc.contributor | Suster, D | |
dc.contributor | Leury, BJ | |
dc.date.accessioned | 2012-01-25T14:17:11Z | |
dc.date.available | 2012-01-25T14:17:11Z | |
dc.date.issued | 2004 | |
dc.identifier.citation | Proc. Aust. Soc. Anim. Prod. (2004) 25: 274-274 | |
dc.identifier.uri | http://www.publish.csiro.au/?act=view_file&file_id=SA0401119.pdf | |
dc.identifier.uri | http://livestocklibrary.com.au/handle/1234/12859 | |
dc.publisher | ASAP | |
dc.source.uri | http://www.publish.csiro.au/?act=view_file&file_id=SA0401119.pdf | |
dc.title | Body composition influences net feed intake in terminal sire rams | |
dc.type | Research | |
dc.identifier.volume | 25 | |
dc.identifier.page | 274-274 |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |