| dc.contributor | Sundra, TM | |
| dc.contributor | Accioly, JM | |
| dc.contributor | Costa, ND | |
| dc.contributor | Pethick, DW | |
| dc.contributor | Tudor, GD | |
| dc.contributor | Taylor, EG | |
| dc.contributor | Pluske, JR | |
| dc.date.accessioned | 2012-01-25T14:42:02Z | |
| dc.date.available | 2012-01-25T14:42:02Z | |
| dc.date.issued | 2004 | |
| dc.identifier.citation | Proc. Aust. Soc. Anim. Prod. (2004) 25: 323-323 | |
| dc.identifier.uri | http://www.publish.csiro.au/?act=view_file&file_id=SA0401168.pdf | |
| dc.identifier.uri | http://livestocklibrary.com.au/handle/1234/12908 | |
| dc.publisher | ASAP | |
| dc.source.uri | http://www.publish.csiro.au/?act=view_file&file_id=SA0401168.pdf | |
| dc.subject | urinary pH | |
| dc.subject | binders | |
| dc.subject | export pellets | |
| dc.subject | ammonia emissions | |
| dc.title | Dietary control of urinary pH in sheep during live export | |
| dc.type | Research | |
| dc.identifier.volume | 25 | |
| dc.identifier.page | 323-323 |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||