| dc.contributor | Naidu, R | |
| dc.contributor | Hollingsworth, I | |
| dc.contributor | Fitzpatrick, RW | |
| dc.date.accessioned | 2012-03-07T22:10:42Z | |
| dc.date.available | 2012-03-07T22:10:42Z | |
| dc.date.issued | 1992 | |
| dc.identifier.citation | Aust. J. Exp. Agr. (1992) 32(7): 992-992 | |
| dc.identifier.uri | http://livestocklibrary.com.au/handle/1234/20724 | |
| dc.description.abstract | No abstract available. | |
| dc.publisher | CSIRO Publishing | |
| dc.source.uri | http://www.publish.csiro.au/?act=view_file&file_id=EA9920992z.pdf | |
| dc.title | Warren Reservoir catchment studies: chemistry of throughflow water immediately above sodic B horizons | |
| dc.type | Research | |
| dc.description.version | Journal article | |
| dc.identifier.volume | 32 | |
| dc.identifier.page | 992-992 | |
| dc.identifier.issue | 7 |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||