| dc.contributor | Taddese, G. | |
| dc.contributor | Mohamed Saleem, MA | |
| dc.contributor | Ayalneh, W. | |
| dc.date.accessioned | 2012-03-07T22:16:15Z | |
| dc.date.available | 2012-03-07T22:16:15Z | |
| dc.date.issued | 2002 | |
| dc.identifier.citation | Aust. J. Exp. Agr. (2002) 42(2): 129-133 | |
| dc.identifier.uri | http://livestocklibrary.com.au/handle/1234/22076 | |
| dc.description.abstract | The impact of grazing on physical properties of Vertisol was studied from 1996 to 2000 in the Ethiopian highlands. The study was conducted at 2 sites with 0 | |
| dc.publisher | CSIRO Publishing | |
| dc.source.uri | http://www.publish.csiro.au/?act=view_file&file_id=EA00155.pdf | |
| dc.title | Effect of livestock grazing on physical properties of a cracking and self-mulching Vertisol | |
| dc.type | Research | |
| dc.description.version | Journal article | |
| dc.identifier.volume | 42 | |
| dc.identifier.page | 129-133 | |
| dc.identifier.issue | 2 |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||