| dc.contributor | Brown, GH | |
| dc.contributor | Turner, HN | |
| dc.contributor | Young, SSY | |
| dc.contributor | Dolling, CHS | |
| dc.date.accessioned | 2012-03-07T23:28:50Z | |
| dc.date.available | 2012-03-07T23:28:50Z | |
| dc.date.issued | 1966 | |
| dc.identifier.uri | http://www.publish.csiro.au/?act=view_file&file_id=AR9660557.pdf | |
| dc.identifier.uri | http://livestocklibrary.com.au/handle/1234/27266 | |
| dc.description.abstract | Estimates were made of the effects of the following factors on 10 fleece and body characteristics measured on breeding ewes aged 1 | |
| dc.publisher | CSIRO | |
| dc.title | Vital statistics for an experimental flock of Merino sheep. III. Factors affecting wool and body characteristics, including the effect of age of ewe and its possible interaction with method of selection | |
| dc.type | Research | |
| dc.description.version | Journal article | |
| dc.identifier.volume | 17 | |
| dc.identifier.page | 557-581 | |
| dc.identifier.issue | 4 |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||