| dc.contributor | Kriedemann, PE | |
| dc.date.accessioned | 2012-03-07T23:30:19Z | |
| dc.date.available | 2012-03-07T23:30:19Z | |
| dc.date.issued | 1968 | |
| dc.identifier.uri | http://www.publish.csiro.au/?act=view_file&file_id=AR9680775.pdf | |
| dc.identifier.uri | http://livestocklibrary.com.au/handle/1234/27460 | |
| dc.publisher | CSIRO | |
| dc.title | 14C translocation patterns in peach and apricot shoots | |
| dc.type | Research | |
| dc.description.version | Journal article | |
| dc.identifier.volume | 19 | |
| dc.identifier.page | 775-780 | |
| dc.identifier.issue | 5 |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||