| dc.contributor | Kriedemann, PE | |
| dc.date.accessioned | 2012-03-07T23:30:34Z | |
| dc.date.available | 2012-03-07T23:30:34Z | |
| dc.date.issued | 1969 | |
| dc.identifier.uri | http://www.publish.csiro.au/?act=view_file&file_id=AR9690291.pdf | |
| dc.identifier.uri | http://livestocklibrary.com.au/handle/1234/27519 | |
| dc.description.abstract | Translocation patterns were studied by supplying | |
| dc.publisher | CSIRO | |
| dc.title | 14C translocation in orange plants | |
| dc.type | Research | |
| dc.description.version | Journal article | |
| dc.identifier.volume | 20 | |
| dc.identifier.page | 291-300 | |
| dc.identifier.issue | 2 |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||