| dc.contributor | Baud, S. | |
| dc.contributor | Wade, C. M. | |
| dc.contributor | Goddard, M. E. | |
| dc.date.accessioned | 2012-03-08T00:31:59Z | |
| dc.date.available | 2012-03-08T00:31:59Z | |
| dc.date.issued | 1997 | |
| dc.identifier.uri | http://livestocklibrary.com.au/handle/1234/30386 | |
| dc.description.abstract | The value of live-animal ultrasound scanning was assessed for steers grain-fed according to Japanese market specifications. Ultrasound scanning of the live animal for rump fat depth at the P8 site and for | |
| dc.publisher | CSIRO | |
| dc.source.uri | http://www.publish.csiro.au/?act=view_file&file_id=A96149.pdf | |
| dc.title | An evaluation of the use of ultrasound scanning to predict carcass traits in steers grain fed for the Japanese market | |
| dc.type | Research | |
| dc.description.version | Journal article | |
| dc.identifier.volume | 49 | |
| dc.identifier.page | 147-152 | |
| dc.identifier.issue | 1 |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||