| dc.contributor | Smith, C. J. | |
| dc.contributor | Dunin, F. X. | |
| dc.contributor | Zegelin, S. J. | |
| dc.contributor | Poss, R. | |
| dc.date.accessioned | 2012-03-08T00:32:03Z | |
| dc.date.available | 2012-03-08T00:32:03Z | |
| dc.date.issued | 1997 | |
| dc.identifier.uri | http://livestocklibrary.com.au/handle/1234/30420 | |
| dc.description.abstract | Leaching of nitrate from a Red earth (Red Kandasol) at Wagga Wagga was measured during the wheat and lucerne phase of a crop rotation. Wheat was grown in 1993, and the site was sown to lucerne in 1994, a drought year. The paddock was re-sown to lucerne on 3 June 1995. In 1993, the soil water content in the 0 | |
| dc.publisher | CSIRO | |
| dc.source.uri | http://www.publish.csiro.au/?act=view_file&file_id=A97076.pdf | |
| dc.title | Nitrate leaching from a Riverine clay soil under cereal rotation | |
| dc.type | Research | |
| dc.description.version | Journal article | |
| dc.identifier.volume | 49 | |
| dc.identifier.page | 379-390 | |
| dc.identifier.issue | 3 |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||