dc.contributor | Williams, KJ | |
dc.contributor | Platz, GJ | |
dc.contributor | Barr, AR | |
dc.contributor | Cheong, J | |
dc.contributor | Willsmore, K | |
dc.contributor | Cakir, M | |
dc.contributor | Wallwork, H | |
dc.date.accessioned | 2012-03-08T00:36:20Z | |
dc.date.available | 2012-03-08T00:36:20Z | |
dc.date.issued | 2003 | |
dc.identifier.uri | http://livestocklibrary.com.au/handle/1234/31023 | |
dc.description.abstract | Spot form of net blotch (SFNB) ( | |
dc.publisher | CSIRO | |
dc.source.uri | http://www.publish.csiro.au/?act=view_file&file_id=AR03028.pdf | |
dc.title | A comparison of the genetics of seedling and adult plant resistance to the spot form of net blotch ( | |
dc.type | Research | |
dc.description.version | Journal article | |
dc.identifier.volume | 54 | |
dc.identifier.page | 1387-1394 | |
dc.identifier.issue | 11&12 |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |