| dc.contributor | Jeyaruban, MG | |
| dc.contributor | Wolcott, ML | |
| dc.contributor | Johnston, DJ | |
| dc.contributor | Graser, H-U | |
| dc.date.accessioned | 2015-07-07T06:18:50Z | |
| dc.date.available | 2015-07-07T06:18:50Z | |
| dc.date.issued | 2011 | |
| dc.identifier.citation | Proc. Assoc. Advmt. Anim. Breed. Genet. (2011) 19: 59-62 | |
| dc.identifier.uri | http://livestocklibrary.com.au/handle/1234/33839 | |
| dc.publisher | AAABG | |
| dc.source.uri | http://www.aaabg.org/livestocklibrary/2011/jeyaruban059.pdf | |
| dc.subject | beef cattle | |
| dc.subject | tropcial | |
| dc.title | Effect of previous reproductive status of dam on the preadjustment of weaning weight for genetic evaluation in tropical beef breeds | |
| dc.type | Research | |
| dc.description.version | Conference paper | |
| dc.identifier.page | 59-62 |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||