| dc.contributor | Johnston, DJ | |
| dc.contributor | Tier, B | |
| dc.contributor | Graser, H-U | |
| dc.date.accessioned | 2015-07-07T06:21:52Z | |
| dc.date.available | 2015-07-07T06:21:52Z | |
| dc.date.issued | 2011 | |
| dc.identifier.citation | Proc. Assoc. Advmt. Anim. Breed. Genet. (2011) 19: 279-286 | |
| dc.identifier.uri | http://livestocklibrary.com.au/handle/1234/33845 | |
| dc.publisher | AAABG | |
| dc.source.uri | http://www.aaabg.org/livestocklibrary/2011/johnston279.pdf | |
| dc.subject | beef cattle | |
| dc.subject | genetic | |
| dc.title | Beef cattle genetic evaluation in the genomics era | |
| dc.type | Research | |
| dc.description.version | Conference paper | |
| dc.identifier.page | 279-286 |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||