dc.contributor | Khatkar, MS | |
dc.contributor | Moser, G | |
dc.contributor | Hayes, B | |
dc.contributor | Raadsma, HW | |
dc.date.accessioned | 2015-07-07T06:24:54Z | |
dc.date.available | 2015-07-07T06:24:54Z | |
dc.date.issued | 2011 | |
dc.identifier.citation | Proc. Assoc. Advmt. Anim. Breed. Genet. (2011) 19: 263-266 | |
dc.identifier.uri | http://livestocklibrary.com.au/handle/1234/33851 | |
dc.publisher | AAABG | |
dc.source.uri | http://www.aaabg.org/livestocklibrary/2011/khatkar263.pdf | |
dc.subject | dairy cattle | |
dc.subject | genetic | |
dc.title | Accuracy of SNP imputation using a multi-tiered genotyping approach in dairy cattle | |
dc.type | Research | |
dc.description.version | Conference paper | |
dc.identifier.page | 263-266 |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |