dc.contributor | Laurence, M | |
dc.contributor | Accioly, JM | |
dc.contributor | Barnes, AL | |
dc.contributor | Blache, D | |
dc.contributor | Costa, ND | |
dc.contributor | Jones, FM | |
dc.contributor | Speijers, EJ | |
dc.contributor | Pitchford, WS | |
dc.date.accessioned | 2015-07-07T06:26:26Z | |
dc.date.available | 2015-07-07T06:26:26Z | |
dc.date.issued | 2011 | |
dc.identifier.citation | Proc. Assoc. Advmt. Anim. Breed. Genet. (2011) 19: 383-386 | |
dc.identifier.uri | http://livestocklibrary.com.au/handle/1234/33854 | |
dc.publisher | AAABG | |
dc.source.uri | http://www.aaabg.org/livestocklibrary/2011/laurence383.pdf | |
dc.subject | beef cattle | |
dc.subject | angus | |
dc.title | Single nucleotide polymorphisms in the bovine leptin gene and their association with carcass and efficiency traits, and endocrine profiles, in female Angus cows | |
dc.type | Research | |
dc.description.version | Conference paper | |
dc.identifier.page | 383-386 |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |