| dc.contributor | AL-Husseini, W | |
| dc.contributor | Gondro, C | |
| dc.contributor | Herd, RM | |
| dc.contributor | Gibson, JP | |
| dc.contributor | Arthur, PF | |
| dc.contributor | Chen, Y | |
| dc.date.accessioned | 2015-07-21T05:11:29Z | |
| dc.date.available | 2015-07-21T05:11:29Z | |
| dc.date.issued | 2013 | |
| dc.identifier.citation | Proc. Assoc. Advmt. Anim. Breed. Genet. (2013) 20: 368-371 | |
| dc.identifier.uri | http://livestocklibrary.com.au/handle/1234/33910 | |
| dc.publisher | AAABG | |
| dc.source.uri | http://www.aaabg.org/aaabghome/AAABG20papers/alhusseini20368.pdf | |
| dc.subject | cattle | |
| dc.subject | rfi | |
| dc.title | Microrna profiling in cattle divergently selected for residual feed intake | |
| dc.type | Research | |
| dc.description.version | Conference paper | |
| dc.identifier.page | 368-371 |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||