| dc.contributor | Barwick, SA | |
| dc.contributor | Johnston, DJ | |
| dc.contributor | Holroyd, RG | |
| dc.contributor | Walkley, JRW | |
| dc.contributor | Burrow, HM | |
| dc.date.accessioned | 2015-07-21T05:15:02Z | |
| dc.date.available | 2015-07-21T05:15:02Z | |
| dc.date.issued | 2013 | |
| dc.identifier.citation | Proc. Assoc. Advmt. Anim. Breed. Genet. (2013) 20: 307-310 | |
| dc.identifier.uri | http://livestocklibrary.com.au/handle/1234/33917 | |
| dc.publisher | AAABG | |
| dc.source.uri | http://www.aaabg.org/aaabghome/AAABG20papers/barwick20307.pdf | |
| dc.subject | beef cattle | |
| dc.title | Female, male and genomic measures for use in genetic selection to improve lifetime weaning rate of Brahman cattle | |
| dc.type | Research | |
| dc.description.version | Conference paper | |
| dc.identifier.page | 307-310 |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||