dc.contributor | Berry, DP | |
dc.contributor | Mullen, MP | |
dc.contributor | Cromie, AR | |
dc.date.accessioned | 2015-07-21T05:16:03Z | |
dc.date.available | 2015-07-21T05:16:03Z | |
dc.date.issued | 2013 | |
dc.identifier.citation | Proc. Assoc. Advmt. Anim. Breed. Genet. (2013) 20: 542-545 | |
dc.identifier.uri | http://livestocklibrary.com.au/handle/1234/33919 | |
dc.publisher | AAABG | |
dc.source.uri | http://www.aaabg.org/aaabghome/AAABG20papers/berry20542.pdf | |
dc.subject | beef cattle | |
dc.subject | dairy cattle | |
dc.title | Across- and within-breed imputation across several genotyping densities in dairy and beef cattle | |
dc.type | Research | |
dc.description.version | Conference paper | |
dc.identifier.page | 542-545 |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |