dc.contributor | Piper, LR | |
dc.contributor | Swan, AA | |
dc.contributor | Brewer, HG | |
dc.date.accessioned | 2015-07-21T05:27:17Z | |
dc.date.available | 2015-07-21T05:27:17Z | |
dc.date.issued | 2013 | |
dc.identifier.citation | Proc. Assoc. Advmt. Anim. Breed. Genet. (2013) 20: 102-105 | |
dc.identifier.uri | http://livestocklibrary.com.au/handle/1234/33968 | |
dc.publisher | AAABG | |
dc.source.uri | http://www.aaabg.org/aaabghome/AAABG20papers/piper20102.pdf | |
dc.subject | sheep | |
dc.title | Current flock effects on lifetime reproductive performance of simulated selection at hogget age in Merino sheep, for fleece weight, fibre diameter, body weight and relevant selection indexes. III High rainfall region results. | |
dc.type | Research | |
dc.description.version | Conference paper | |
dc.identifier.page | 102-105 |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |