dc.contributor | Kelly, M | |
dc.contributor | Fortes, MRS | |
dc.contributor | Moore, SS | |
dc.date.accessioned | 2015-07-21T05:30:51Z | |
dc.date.available | 2015-07-21T05:30:51Z | |
dc.date.issued | 2013 | |
dc.identifier.citation | Proc. Assoc. Advmt. Anim. Breed. Genet. (2013) 20: 550-553 | |
dc.identifier.uri | http://livestocklibrary.com.au/handle/1234/33990 | |
dc.publisher | AAABG | |
dc.source.uri | http://www.aaabg.org/aaabghome/AAABG20papers/kelly20550.pdf | |
dc.subject | beef cattle | |
dc.title | Accuracy of imputation in a population of tropical composite cattle with particular emphasis on the use of allelic r2 as a quality control metric | |
dc.type | Research | |
dc.description.version | Conference paper | |
dc.identifier.page | 550-553 |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |