| dc.contributor | Khansefid, M | |
| dc.contributor | Pryce, JE | |
| dc.contributor | Miller, SP | |
| dc.contributor | Goddard, ME | |
| dc.date.accessioned | 2015-07-21T05:31:52Z | |
| dc.date.available | 2015-07-21T05:31:52Z | |
| dc.date.issued | 2013 | |
| dc.identifier.citation | Proc. Assoc. Advmt. Anim. Breed. Genet. (2013) 20: 298-302 | |
| dc.identifier.uri | http://livestocklibrary.com.au/handle/1234/33996 | |
| dc.publisher | AAABG | |
| dc.source.uri | http://www.aaabg.org/aaabghome/AAABG20papers/khansefid20298.pdf | |
| dc.subject | beef cattle | |
| dc.title | Accuracy of genomic prediction for residual feed intake in a multi-breed cattle population | |
| dc.type | Research | |
| dc.description.version | Conference paper | |
| dc.identifier.page | 298-302 |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||