dc.contributor | Schrooten, C | |
dc.contributor | Schopen, GCB | |
dc.contributor | Parker, A | |
dc.contributor | Medley, A | |
dc.contributor | Beatson, PR | |
dc.date.accessioned | 2015-07-21T05:35:53Z | |
dc.date.available | 2015-07-21T05:35:53Z | |
dc.date.issued | 2013 | |
dc.identifier.citation | Proc. Assoc. Advmt. Anim. Breed. Genet. (2013) 20: 138-141 | |
dc.identifier.uri | http://livestocklibrary.com.au/handle/1234/34016 | |
dc.publisher | AAABG | |
dc.source.uri | http://www.aaabg.org/aaabghome/AAABG20papers/schrooten20138.pdf | |
dc.subject | bovine | |
dc.title | Across-breed genomic evaluation based on bovine high density genotypes, and phenotypes of bulls and cows | |
dc.type | Research | |
dc.description.version | Conference paper | |
dc.identifier.page | 138-141 |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |