| dc.contributor | Walmsley, BJ | |
| dc.contributor | Wolcott, ML | |
| dc.contributor | Pitchford, WS | |
| dc.contributor | Johnston, DJ | |
| dc.contributor | Barwick, SA | |
| dc.date.accessioned | 2016-07-21T01:35:02Z | |
| dc.date.available | 2016-07-21T01:35:02Z | |
| dc.date.issued | 2015 | |
| dc.identifier.citation | Proc. Assoc. Advmt. Anim. Breed. Genet. (2015) 21: 13-16 | |
| dc.identifier.uri | http://livestocklibrary.com.au/handle/1234/35224 | |
| dc.publisher | AAABG | |
| dc.source.uri | http://www.aaabg.org/aaabghome/AAABG21papers/Walmsley21013.pdf | |
| dc.subject | beef cattle | |
| dc.title | Extended cow liveweight modelling for beef cattle breeding objectives | |
| dc.type | Research | |
| dc.description.version | Conference paper | |
| dc.identifier.page | 13-16 |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||