dc.contributor | Nguyen, LT | |
dc.contributor | Camargo, GMFD | |
dc.contributor | Lyons, RE | |
dc.contributor | Lehnert, SA | |
dc.contributor | Fortes, MRS | |
dc.date.accessioned | 2016-07-21T01:40:37Z | |
dc.date.available | 2016-07-21T01:40:37Z | |
dc.date.issued | 2015 | |
dc.identifier.citation | Proc. Assoc. Advmt. Anim. Breed. Genet. (2015) 21: 57-60 | |
dc.identifier.uri | http://livestocklibrary.com.au/handle/1234/35235 | |
dc.publisher | AAABG | |
dc.source.uri | http://www.aaabg.org/aaabghome/AAABG21papers/Nguyen21057.pdf | |
dc.subject | beef cattle | |
dc.title | Effects of TEX11 and AR polymorhisms on reproduction and growth traits in Australian beef cattle | |
dc.type | Research | |
dc.description.version | Conference paper | |
dc.identifier.page | 57-60 |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |