dc.contributor | Smith, HC | |
dc.contributor | Herd, RM | |
dc.contributor | Donoghue, KA | |
dc.contributor | Bird-Gardiner, TL | |
dc.contributor | Arthur, PF | |
dc.contributor | Hegarty, RF | |
dc.date.accessioned | 2016-07-21T01:45:11Z | |
dc.date.available | 2016-07-21T01:45:11Z | |
dc.date.issued | 2015 | |
dc.identifier.citation | Proc. Assoc. Advmt. Anim. Breed. Genet. (2015) 21: 93-96 | |
dc.identifier.uri | http://livestocklibrary.com.au/handle/1234/35244 | |
dc.publisher | AAABG | |
dc.source.uri | http://www.aaabg.org/aaabghome/AAABG21papers/Smith21093.pdf | |
dc.subject | beef cattle | |
dc.subject | rumen | |
dc.title | Associations of rumen volatile fatty acids with phenotypic and genetic variation in methane production traits in Angus cattle | |
dc.type | Research | |
dc.description.version | Conference paper | |
dc.identifier.page | 93-96 |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |