dc.contributor | Meyer, K | |
dc.contributor | Colditz, IG | |
dc.date.accessioned | 2016-07-21T02:04:49Z | |
dc.date.available | 2016-07-21T02:04:49Z | |
dc.date.issued | 2015 | |
dc.identifier.citation | Proc. Assoc. Advmt. Anim. Breed. Genet. (2015) 21: 193-196 | |
dc.identifier.uri | http://livestocklibrary.com.au/handle/1234/35268 | |
dc.publisher | AAABG | |
dc.source.uri | http://www.aaabg.org/aaabghome/AAABG21papers/Meyer21193.pdf | |
dc.subject | beef cattle | |
dc.title | Estimates of genetic parameters for seasonal weight changes of beef cows | |
dc.type | Research | |
dc.description.version | Conference paper | |
dc.identifier.page | 193-196 |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |