| dc.contributor | Wolcott, ML | |
| dc.contributor | Zhang, YD | |
| dc.contributor | Johnston, DJ | |
| dc.date.accessioned | 2016-07-21T02:36:43Z | |
| dc.date.available | 2016-07-21T02:36:43Z | |
| dc.date.issued | 2015 | |
| dc.identifier.citation | Proc. Assoc. Advmt. Anim. Breed. Genet. (2015) 21: 382-385 | |
| dc.identifier.uri | http://livestocklibrary.com.au/handle/1234/35315 | |
| dc.publisher | AAABG | |
| dc.source.uri | http://www.aaabg.org/aaabghome/AAABG21papers/Wolcott21382.pdf | |
| dc.subject | beef cattle | |
| dc.title | Improving the accuracy of genomic selection for lactation anoestrous interval in Brahman cattle | |
| dc.type | Research | |
| dc.description.version | Poster Presentations | |
| dc.identifier.page | 382-385 |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||