dc.contributor | Chen, L | |
dc.contributor | Chamberlain, AJ | |
dc.contributor | Reich, CM | |
dc.contributor | Daetwyler, HD | |
dc.contributor | Hayes, BJ | |
dc.date.accessioned | 2016-07-21T02:50:58Z | |
dc.date.available | 2016-07-21T02:50:58Z | |
dc.date.issued | 2015 | |
dc.identifier.citation | Proc. Assoc. Advmt. Anim. Breed. Genet. (2015) 21: 465-468 | |
dc.identifier.uri | http://livestocklibrary.com.au/handle/1234/35336 | |
dc.publisher | AAABG | |
dc.source.uri | http://www.aaabg.org/aaabghome/AAABG21papers/Chen21465.pdf | |
dc.subject | cattle | |
dc.title | Detection and validation of structural variation in cattle whole-genome sequence data | |
dc.type | Research | |
dc.description.version | Speed Talks | |
dc.identifier.page | 465-468 |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |